COMPRESORES DE PISTÓN INDUSTRIALES S1
Uso profesional
¡La increíble gama Abac Tech Industrial te brinda una solución portátil de diseño exclusivo para mejorar la calidad del aire donde lo necesites! Disfruta de aire puro en todo momento y lugar gracias a su increíble rendimiento. ¡No te preocupes más por el ruido ni el aceite, ya que estos equipos son silenciosos y libres de cualquier tipo de lubricante!
Portátil – Silencioso – Sin aceite
Abac Tech Pro es increíblemente versátil y se puede utilizar en una amplia gama de aplicaciones, gracias a su tamaño compacto.
Ofrece la máxima comodidad con baja vibración, funcionamiento silencioso y máxima portabilidad.
Con su característica sin aceite, estas bombas requieren menos mantenimiento y ofrecen posibilidades ilimitadas.
Portátil – Silencioso – Sin aceite
ATF-S
Abac Tech Pro se puede utilizar en una amplia gama de aplicaciones gracias a su pequeño tamaño. Ofrece el máximo confort con baja vibración, funcionamiento silencioso y máxima portabilidad. Gracias a que no contienen aceite, las bombas necesitan menos mantenimiento y permite un uso versátil.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | LxWxH (mm) | KG | KG CLosed | CE Declaration |
ATF-S 3 6 10 230/1/60 CE | 4116000867 | TM | 200 | 3,3 | Oil Free | 6 | 3 | 2,2 | 1400 | 230/1/60 | 10 | 68 | 470 x 400 x 600 | 32 | 40 | SI |
ATF-S 3 24 10 230/1/60 CE | 4116000868 | TM | 200 | 3,3 | Oil Free | 24 | 3 | 2,2 | 1400 | 230/1/60 | 10 | 68 | 550 x 480 x 790 | 36 | 45 | SI |
ATF-S 3 50 10 230/1/60 CE | 4116000880 | TM | 200 | 3,3 | Oil Free | 50 | 3 | 2,2 | 1400 | 230/1/60 | 10 | 68 | 550 x 480 x 1030 | 44 | 55 | SI |
ATF-S 4 5+5 10 230/1/60 CE | 4116000869 | TM | 260 | 4,3 | Oil Free | 100 | 4 | 3 | 1400 | 230/1/60 | 10 | 72 | 580 x 790 x 570 | 50 | 73 | SI |
ATF-S 4 100 10 230/1/60 CE | 4116000870 | TM | 260 | 4,3 | Oil Free | 100 | 4 | 3 | 1400 | 230/1/60 | 10 | 72 | 1030 x 530 x 730 | 76 | 100 | SI |
ATF-S 4 100 10 400/3/60 CE | 4116000871 | TM | 310 | 5,2 | Oil Free | 100 | 4 | 3 | 1400 | 230/1/60 | 10 | 74 | 1030 x 530 x 730 | 76 | 100 | SI |
Industrial
La gama Abac Tech Industrial ofrece un diseño excepcionalmente robusto para satisfacer sus necesidades de calidad de aire.
en cualquier momento, en cualquier lugar. Disfrute del aire constante con un ciclo de trabajo del 100% mientras disfruta de los beneficios del aceite. Lubricado hasta 30 Bar y libre de aceite.
Baja presión
La gama ABAC Tech Industrial ha sido desarrollada para funcionar al 100% del ciclo de trabajo.
Rango ATL: Esta gama de compresores de pistón industriales lubricados con aceite ha sido diseñada específicamente para pequeñas aplicaciones industriales que admiten o requieren aire potente y confiable.
Libre de aceite
La gama ABAC Tech Industrial ha sido desarrollada para funcionar al 100% del ciclo de trabajo.
Compresores ATF: Ofrecen aire puro y limpio, que es requerido por muchas aplicaciones. El aire limpio se refiere a ausencia de riesgo de contaminación, daños a los productos que puedan verse afectados por el petróleo.
Alta presión
La gama ABAC Tech Industrial ha sido desarrollada para funcionar al 100% del ciclo de trabajo.
ATH industrial: Los pistones están diseñados para presiones de 15, 20 o 30 bar. Perfecto para los más exigentes aplicaciones donde el aire continuo a alta presión es esencial. Creado para los más desafiantes
ambientes de trabajo.
Baja presión
ATL-PP
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración Power Pack.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATL 2 PP 10 400/3/60 CE | 4116001421 | PP | 204 | 3,4 | Altair Ultra | 0 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 78 | 63 | 686 x 530 x 547 | 45 | SI |
ATL 3 PP 10 400/3/60 CE | 4116001422 | PP | 264 | 4,4 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 79 | 64 | 687 x 530 x 547 | 49 | SI |
ATL 5.5 PP 10 400/3/60YD CE | 4116001423 | PP | 504 | 8,4 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 79 | 64 | 688 x 530 x 547 | 51 | SI |
ATL 7.5 PP 10 400/3/60YD CE | 4116001424 | PP | 702 | 11,7 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 10 | 80 | 68 | 860 x 591 x 625 | 90 | SI |
ATL 10 PP 10 400/3/60YD CE | 4116001425 | PP | 942 | 15,7 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 81 | 69 | 861 x 591 x 625 | 102 | SI |
ATL-BM
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración de montaje en base.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATL 2 BM 10 400/3/60 CE | 4116001426 | BM | 204 | 3,4 | Altair Ultra | 0 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 78 | 63 | 650 x 575 x 631 | 70 | SI |
ATL 3 BM 10 400/3/60 CE | 4116001427 | BM | 264 | 4,4 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 79 | 64 | 650 x 575 x 631 | 71 | SI |
ATL 5.5 BM 10 400/3/60YD CE | 4116001428 | BM | 504 | 8,4 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 79 | 64 | 703 x 575 x 631 | 92 | SI |
ATL 7.5 BM 10 400/3/60YD CE | 4116001429 | BM | 702 | 11,7 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 10 | 80 | 68 | 1073 x 693 x 721 | 101 | SI |
ATL 10 BM 10 400/3/60YD CE | 4116001430 | BM | 942 | 15,7 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 81 | 69 | 1073 x 693 x 721 | 120 | SI |
ATL-TM
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración montada en tanque.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATL29010400/3/60CE | 4116001431 | TM | 204 | 3,4 | Altair Ultra | 90 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 78 | 63 | 996 x 504 x 979 | 85 | SI |
ATL29010230/1/60CE | 4116001432 | TM | 204 | 3,4 | Altair Ultra | 90 | 2 | 1,5 | 1400 | 230/1/60 | 10 | 78 | 63 | 997 x 504 x 979 | 85 | SI |
ATL39010400/3/60CE | 4116001433 | TM | 264 | 4,4 | Altair Ultra | 90 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 79 | 64 | 998 x 504 x 979 | 109 | SI |
ATL39010230/1/60CE | 4116001434 | TM | 264 | 4,4 | Altair Ultra | 90 | 3 | 2,2 | 1400 | 230/1/60 | 10 | 79 | 64 | 999 x 504 x 979 | 118 | SI |
ATL327010400/3/60CE | 4116001435 | TM | 264 | 4,4 | Altair Ultra | 270 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 79 | 64 | 1540 x 504 x 1200 | 148 | SI |
ATL5.527010400/3/60CE | 4116001436 | TM | 504 | 8,4 | Altair Ultra | 270 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 79 | 64 | 1540 x 592 x 1200 | 150 | SI |
ATL7.527010400/3/60YDCE | 4116001437 | TM | 702 | 11,7 | Altair Ultra | 270 | 7,5 | 5,5 | 1400 | 440/3/50 | 10 | 80 | 68 | 1540 x 606 x 1200 | 187 | SI |
ATL1050010400/3/60YD CE | 4116001438 | TM | 942 | 15,7 | Altair Ultra | 500 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 81 | 69 | 1940 x 606 x 1340 | 204 | SI |
ATL-FF
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración Full Featured
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | Dryer | CE Declaration |
ATL 2 270D 10 400/3/50 CE | 4116001439 | TMD | 204 | 3,4 | Altair Ultra | 270 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 78 | 63 | 1644 x 748 x 1176 | 141 | D | SI |
ATL 3 270D 10 400/3/50 CE | 4116001440 | TMD | 264 | 4,4 | Altair Ultra | 270 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 79 | 64 | 1644 x 748 x 1176 | 175 | D | SI |
ATL 5.5 270D 10 400/3/50YD CE | 4116001441 | TMD | 504 | 8,4 | Altair Ultra | 270 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 79 | 64 | 1650 x 748 x 1176 | 177 | D | SI |
ATL 7.5 500D 10 400/3/50YD CE | 4116001442 | TMD | 702 | 11,7 | Altair Ultra | 500 | 7,5 | 5,5 | 1400 | 440/3/60 | 10 | 80 | 68 | 1990 x 748 x 1390 | 265 | D | SI |
ATL 10 500D 10 400/3/50YD CE | 4116001443 | TMD | 942 | 15,7 | Altair Ultra | 500 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 81 | 69 | 1991 x 748 x 1390 | 282 | D | SI |
ATF-PP
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración Power Pack.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATF 2 PP 10 400/3/60 CE | 4116001444 | PP | 186 | 3,1 | Oil Free | 0 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 82 | 69 | 686 x 530 x 547 | 45 | SI |
ATF 3 PP 10 400/3/60 CE | 4116001445 | PP | 240 | 4 | Oil Free | 0 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 82 | 70 | 687 x 530 x 547 | 49 | SI |
ATF 5.5 PP 10 400/3/60YD CE | 4116001446 | PP | 492 | 8,2 | Oil Free | 0 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 83 | 70 | 688 x 530 x 547 | 90 | SI |
ATF 7.5 PP 10 400/3/60YD CE | 4116001447 | PP | 660 | 11 | Oil Free | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 10 | 84 | 74 | 860 x 591 x 625 | 90 | SI |
ATF 10 PP 10 400/3/60YD CE | 4116001448 | PP | 930 | 15,5 | Oil Free | 0 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 85 | 77 | 861 x 591 x 625 | 105 | SI |
ATF-BM
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración de montaje en base.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATF 2 BM 10 400/3/60 CE | 4116001449 | BM | 186 | 3,1 | Oil Free | 0 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 82 | 69 | 1036 x 680 x 721 | 101 | SI |
ATF 3 BM 10 400/3/60 CE | 4116001450 | BM | 240 | 4 | Oil Free | 0 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 83 | 70 | 666 x 575 x 631 | 101 | SI |
ATF 5.5 BM 10 400/3/60YD CE | 4116001451 | BM | 492 | 8,2 | Oil Free | 0 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 83 | 70 | 703 x 575 x 631 | 95 | SI |
ATF 7.5 BM 10 400/3/60YD CE | 4116001452 | BM | 660 | 11 | Oil Free | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 10 | 86 | 74 | 1073 x 693 x 721 | 101 | SI |
ATF 10 BM 10 400/3/60YD CE | 4116001453 | BM | 930 | 15,5 | Oil Free | 0 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 86 | 77 | 1074 x 693 x 721 | 190 | SI |
ATF-TM
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración montada en tanque.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATF29010440/3/60CE | 4116001454 | TM | 186 | 3,1 | Oil Free | 90 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 82 | 69 | 996 x 504 x 979 | 125 | SI |
ATF29010230/1/60CE | 4116001455 | TM | 186 | 3,1 | Oil Free | 90 | 2 | 1,5 | 1400 | 230/1/60 | 10 | 82 | 69 | 997 x 504 x 979 | 85 | SI |
ATF39010440/3/60CE | 4116001456 | TM | 240 | 4 | Oil Free | 90 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 83 | 70 | 998 x 504 x 979 | 85 | SI |
ATF39010230/1/60CE | 4116001457 | TM | 240 | 4 | Oil Free | 90 | 3 | 2,2 | 1400 | 230/1/60 | 10 | 83 | 70 | 999 x 504 x 979 | 89 | SI |
ATF5.527010440/3/60CE | 4116001458 | TM | 492 | 8,2 | Oil Free | 270 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 83 | 70 | 1540 x 592 x 1200 | 150 | SI |
ATF7.527010440/3/60YDCE | 4116001459 | TM | 660 | 11 | Oil Free | 500 | 7,5 | 5,5 | 1400 | 440/3/50 | 10 | 84 | 74 | 1540 x 606 x 1340 | 260 | SI |
ATF1050010440/3/60YD CE | 4116001460 | TM | 930 | 15,5 | Oil Free | 500 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 86 | 77 | 1940 x 606 x 1340 | 275 | SI |
ATF-FF
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración Full Featured.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | Dryer | CE Declaration |
ATF 2 270D 10 400/3/50 CE | 4116001461 | TMD | 186 | 3,1 | Oil Free | 270 | 2 | 1,5 | 1400 | 440/3/60 | 10 | 82 | 69 | 1644 x 748 x 1176 | 171 | D | SI |
ATF 3 270D 10 400/3/50 CE | 4116001462 | TMD | 240 | 4 | Oil Free | 270 | 3 | 2,2 | 1400 | 440/3/60 | 10 | 83 | 70 | 1644 x 748 x 1176 | 175 | D | SI |
ATF 5.5 270D 10 400/3/50YD CE | 4116001463 | TMD | 492 | 8,2 | Oil Free | 270 | 5,5 | 4 | 1400 | 440/3/60 | 10 | 83 | 70 | 1650 x 748 x 1176 | 122 | D | SI |
ATF 7.5 500D 10 400/3/50YD CE | 4116001464 | TMD | 660 | 11 | Oil Free | 500 | 7,5 | 5,5 | 1400 | 440/3/60 | 10 | 84 | 74 | 1990 x 748 x 1390 | 265 | D | SI |
ATF 10 500D 10 400/3/50YD CE | 4116001465 | TMD | 930 | 15,5 | Oil Free | 500 | 10 | 7,5 | 1400 | 440/3/60 | 10 | 86 | 77 | 1991 x 748 x 1390 | 350 | D | SI |
ATH-PP
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración Power Pack.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 2 PP 15 400/3/60 CE | 4116001466 | PP | 186 | 3,1 | Altair Ultra | 0 | 2 | 1,5 | 1400 | 440/3/60 | 15 | 78 | 63 | 686 x 533 x 507 | 45 | SI |
ATH 3 PP 15 400/3/60 CE | 4116001467 | PP | 240 | 4 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 15 | 79 | 64 | 686 x 533 x 507 | 49 | SI |
ATH 5.5 PP 15 400/3/60YD CE | 4116001468 | PP | 402 | 6,7 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 15 | 79 | 64 | 686 x 533 x 507 | 51 | SI |
ATH 7.5 PP 15 400/3/60YD CE | 4116001469 | PP | 552 | 9,2 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 15 | 80 | 68 | 860 x 606 x 600 | 90 | SI |
ATH 10 PP 15 400/3/60YD CE | 4116001470 | PP | 702 | 11,7 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 15 | 81 | 68 | 932 x 606 x 600 | 102 | SI |
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 2 PP 20 400/3/60 CE | 4116001481 | PP | 126 | 2,1 | Altair Ultra | 0 | 2 | 1,5 | 1400 | 440/3/60 | 20 | 78 | 63 | 686 x 533 x 507 | 45 | SI |
ATH 3 PP 20 400/3/60 CE | 4116001482 | PP | 174 | 2,9 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 20 | 79 | 64 | 686 x 533 x 507 | 49 | SI |
ATH 5.5 PP 20 400/3/60 CE | 4116001483 | PP | 300 | 5 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 20 | 79 | 64 | 686 x 533 x 507 | 51 | SI |
ATH 7.5 PP 20 400/3/60YD CE | 4116001484 | PP | 402 | 6,7 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 20 | 80 | 68 | 860 x 606 x 600 | 90 | SI |
ATH 10 PP 20 400/3/60YD CE | 4116001485 | PP | 546 | 9,1 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 20 | 81 | 68 | 932 x 606 x 600 | 102 | SI |
ATH 15 PP 20 400/3/60YD CE | 4116001486 | PP | 906 | 15,1 | Altair Ultra | 0 | 15 | 11 | 1400 | 440/3/60 | 20 | 86 | 75 | 1053 x 682 x 675 | 194 | SI |
ATH 20 PP 20 400/3/60YD CE | 4116001487 | PP | 1080 | 18 | Altair Ultra | 0 | 20 | 15 | 1400 | 440/3/60 | 20 | 86 | 78 | 1103 x 713 x 675 | 250 | SI |
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 3 PP 30 400/3/60 CE | 4116001502 | PP | 150 | 2,5 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 30 | 79 | 64 | 686 x 533 x 507 | 49 | SI |
ATH 5.5 PP 30 400/3/60 CE | 4116001503 | PP | 264 | 4,4 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 30 | 79 | 64 | 686 x 533 x 507 | 51 | SI |
ATH 7.5 PP 30 400/3/60YD CE | 4116001504 | PP | 384 | 6,4 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 30 | 80 | 68 | 860 x 606 x 600 | 90 | SI |
ATH 10 PP 30 400/3/60YD CE | 4116001505 | PP | 510 | 8,5 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 30 | 81 | 68 | 932 x 606 x 600 | 102 | SI |
ATH 15 PP 30 400/3/60YD CE | 4116001506 | PP | 558 | 9,3 | Altair Ultra | 0 | 15 | 11 | 1400 | 440/3/60 | 30 | 86 | 76 | 1053 x 682 x 675 | 165 | SI |
ATH 20 PP 30 400/3/60YD CE | 4116001507 | PP | 1020 | 17 | Altair Ultra | 0 | 20 | 15 | 1400 | 440/3/60 | 30 | 86 | 80 | 1103 x 713 x 675 | 194 | SI |
ATH-BM
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración de montaje en base
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 2 BM 15 400/3/60 CE | 4116001471 | BM | 186 | 3,1 | Altair Ultra | 0 | 2 | 1,5 | 1400 | 440/3/60 | 15 | 78 | 63 | 650 x 575 x 641 | 101 | SI |
ATH 3 BM 15 400/3/60 CE | 4116001472 | BM | 240 | 4 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 15 | 79 | 64 | 650 x 575 x 641 | 92 | SI |
ATH 5.5 BM 15 400/3/60YD CE | 4116001473 | BM | 402 | 6,7 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 15 | 79 | 64 | 1260 x 890 x 880 | 90 | SI |
ATH 7.5 BM 15 400/3/60YD CE | 4116001474 | BM | 552 | 9,2 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 15 | 80 | 68 | 1073 x 693 x 721 | 107 | SI |
ATH 10 BM 15 400/3/60YD CE | 4116001475 | BM | 702 | 11,7 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 15 | 81 | 69 | 1073 x 693 x 721 | 171 | SI |
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 2 BM 20 400/3/60 CE | 4116001481 | BM | 126 | 2,1 | Altair Ultra | 0 | 2 | 1,5 | 1400 | 440/3/60 | 20 | 78 | 63 | 650 x 575 x 641 | 100 | SI |
ATH 3 BM 20 400/3/60 CE | 4116001482 | BM | 174 | 2,9 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 20 | 79 | 64 | 666 x 575 x 641 | 92 | SI |
ATH 5.5 BM 20 400/3/60 CE | 4116001483 | BM | 300 | 5 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 20 | 79 | 64 | 703 x 575 x 641 | 92 | SI |
ATH 7.5 BM 20 400/3/60YD CE | 4116001484 | BM | 402 | 6,7 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 20 | 80 | 68 | 859 x 625 x 721 | 92 | SI |
ATH 10 BM 20 400/3/60YD CE | 4116001485 | BM | 546 | 9,1 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 20 | 81 | 68 | 1073 x 693 x 721 | 171 | SI |
ATH 15 BM 20 400/3/60YD CE | 4116001486 | BM | 906 | 15,1 | Altair Ultra | 0 | 15 | 11 | 1400 | 440/3/60 | 20 | 86 | 75 | 1067 x 820 x 840 | 263 | SI |
ATH 20 BM 20 400/3/60YD CE | 4116001487 | BM | 1080 | 18 | Altair Ultra | 0 | 20 | 15 | 1400 | 440/3/60 | 20 | 86 | 78 | 1118 x 820 x 840 | 171 | SI |
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 3 BM 30 400/3/60 CE | 4116001508 | BM | 150 | 2,5 | Altair Ultra | 0 | 3 | 2,2 | 1400 | 440/3/60 | 30 | 79 | 64 | 1000 x 8000 x 6000 | 92 | SI |
ATH 5.5 BM 30 400/3/60 CE | 4116001509 | BM | 264 | 4,4 | Altair Ultra | 0 | 5,5 | 4 | 1400 | 440/3/60 | 30 | 79 | 64 | 703 x 575 x 641 | 82 | SI |
ATH 7.5 BM 30 400/3/60YD CE | 4116001510 | BM | 384 | 6,4 | Altair Ultra | 0 | 7,5 | 5,5 | 1400 | 440/3/60 | 30 | 80 | 68 | 1073 x 693 x 721 | 90 | SI |
ATH 10 BM 30 400/3/60YD CE | 4116001511 | BM | 510 | 8,5 | Altair Ultra | 0 | 10 | 7,5 | 1400 | 440/3/60 | 30 | 81 | 68 | 948 x 775 x 787 | 126 | SI |
ATH 15 BM 30 400/3/60YD CE | 4116001512 | BM | 558 | 9,3 | Altair Ultra | 0 | 15 | 11 | 1400 | 440/3/60 | 30 | 85 | 76 | 1660 x 990 x 1050 | 160 | SI |
ATH 20 BM 30 400/3/60YD CE | 4116001513 | BM | 1020 | 17 | Altair Ultra | 0 | 20 | 15 | 1400 | 440/3/60 | 30 | 86 | 80 | 1260 x 890 x 1020 | 250 | SI |
ATH-TM
Abac Tech Industrial se puede utilizar en una amplia gama de aplicaciones gracias a su configuración montada en tanque.
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | kW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 2 TM 15 400/3/60 CE | 4116001476 | TM | 186 | 3,1 | Altair Ultra | 90 | 2 | 1,5 | 1400 | 440/3/60 | 15 | 78 | 63 | 1000 x 533 x 980 | 100 | SI |
ATH 3 TM 15 400/3/60 CE | 4116001477 | TM | 240 | 4 | Altair Ultra | 90 | 3 | 2,2 | 1400 | 440/3/60 | 15 | 79 | 64 | 1000 x 533 x 980 | 85 | SI |
ATH 5.5 TM 15 400/3/60YD CE | 4116001478 | TM | 402 | 6,7 | Altair Ultra | 270 | 5,5 | 4 | 1400 | 440/3/60 | 15 | 79 | 64 | 1915 x 533 x 1082 | 170 | SI |
ATH 7.5 TM 15 400/3/60YD CE | 4116001479 | TM | 552 | 9,2 | Altair Ultra | 270 | 7,5 | 5,5 | 1400 | 440/3/60 | 15 | 80 | 68 | 1915 x 606 x 1162 | 211 | SI |
ATH 10 TM 15 400/3/60YD CE | 4116001480 | TM | 702 | 11,7 | Altair Ultra | 270 | 10 | 7,5 | 1400 | 440/3/60 | 15 | 81 | 68 | 1915 x 606 x 1162 | 251 | SI |
Model | Part Number | Configuration | l/min | l/sec | Oil | L | HP | KW | Rpm | Voltz | Bar | dB(A) | dB(A) Closed | LxWxH (mm) | KG | CE Declaration |
ATH 2 90 20 400/3/50 CE | 4116001495 | TM | 126 | 2,1 | Altair Ultra | 90 | 2 | 1,5 | 1400 | 440/3/60 | 20 | 78 | 63 | 1000 x 670 x 980 | 95 | SI |
ATH 3 90 20 400/3/50 CE | 4116001496 | TM | 174 | 2,9 | Altair Ultra | 90 | 3 | 2,2 | 1400 | 440/3/60 | 20 | 79 | 64 | 1000 x 670 x 980 | 127 | SI |
ATH 5.5 270 20 400/3/50 CE | 4116001497 | TM | 300 | 5 | Altair Ultra | 270 | 5,5 | 4 | 1400 | 440/3/60 | 20 | 79 | 64 | 1915 x 533 x 1082 | 150 | SI |
ATH 7.5 270 20 400/3/50YD CE | 4116001498 | TM | 402 | 6,7 | Altair Ultra | 270 | 7,5 | 5,5 | 1400 | 440/3/60 | 20 | 80 | 68 | 1915 x 606 x 1162 | 170 | SI |
ATH 10 270 20 400/3/50YD CE | 4116001499 | TM | 546 | 9,1 | Altair Ultra | 270 | 10 | 7,5 | 1400 | 440/3/60 | 20 | 81 | 68 | 1915 x 606 x 1162 | 170 | SI |
ATH 15 270 20 400/3/50YD CE | 4116001500 | TM | 906 | 15,1 | Altair Ultra | 270 | 15 | 11 | 1400 | 440/3/60 | 20 | 86 | 75 | 1901 x 682 x 1235 | 308 | SI |
ATH 20 270 20 400/3/50YD CE | 4116001501 | TM | 1080 | 18 | Altair Ultra | 270 | 20 | 15 | 1400 | 440/3/60 | 20 | 86 | 78 | 1901 x 682 x 1235 | 302 | SI |